Field of application: Agriculture
| Category | Mini tracktors |
| Brand | Landini |
| Model | MISTRAL 40 Mistral 40 |
| Construction year | 1998 |
| License plate: | TLH-58-Z |
| Power (ph) | 40 pk |
| Fuel: Diesel | |
| Power (kW) | 29 kW |
| Initial registration | 06-1998 |
Field of application: Agriculture
| Category | Mini tracktors |
| Brand | Landini |
| Model | MISTRAL 40 Mistral 40 |
| Construction year | 1998 |
| License plate: | TLH-58-Z |
| Power (ph) | 40 pk |
| Fuel: Diesel | |
| Power (kW) | 29 kW |
| Initial registration | 06-1998 |