Number of cylinders: 6
| Category | 2WD tracktors |
| Brand | Case |
| Model | 5150 PRO |
| Construction year | 2009 |
| Workinghours | 11.666 |
| License plate: | TPZ-87-D |
| Power (ph) | 125 pk |
| Fuel: Diesel | |
| Power (kW) | 92 kW |
| Initial registration | 06-2009 |
Number of cylinders: 6
| Category | 2WD tracktors |
| Brand | Case |
| Model | 5150 PRO |
| Construction year | 2009 |
| Workinghours | 11.666 |
| License plate: | TPZ-87-D |
| Power (ph) | 125 pk |
| Fuel: Diesel | |
| Power (kW) | 92 kW |
| Initial registration | 06-2009 |