Transmission: Automatic
Cab: day
Number of cylinders: 6
Engine capacity: 12.780 cc
GVW: 49.000 kg
Wheelbase: 697 cm
Tipper: Back
Please contact Michel Derks (+31612439858) or Robin Paau (+31652381609, info@derkstrucks.nl) for more information
Volvo FH440 10x4
YOM: 2009
KM: 958.591
Steel Suspension
Category | Tippers |
Brand | Volvo |
Model | FH 440 10x4 |
Construction year | 2009 |
Mileage | 958.591 |
Weight | 18.705 kg |
General condition | Good |
Optical condition | Good |
Technical condition | Good |
License plate: | BX-FL-77 |
Load capacity | 30.295 kg |
Mileage | 958.591 km |
Power (ph) | 441 pk |
Automaton | |
Fuel: Diesel | |
Width | 2.550 mm |
Power (kW) | 324 kW |
Lenght | 9.450 mm |
Color | Blauw |
Initial registration | 09-2009 |
Number of axes | 5 |
Euro | 5 |
Double air | |
Steering axle | |
Elevator axle | |
Axle configuration | 10x4 |