| Category | Forklifts LPG |
| Pallet fork | |
| Tireprofile | 10 % |
| Working width | 2.000 mm |
| Load capacity | 1.000 kg |
| Ramps | |
| Mileage | 10 km |
| Power (ph) | 40 pk |
| Fuel: LPG | |
| Working height | 3.000 mm |
| Platform capacity | 10.000 kg |
| Outreach | 2.000 mm |
| Lifting capacity | 3.500 kg |
| Lifting height | 550 mm |
| Width | 200 mm |
| Power (kW) | 200 kW |
| Serial Nr | 152986af |
| Number of doors | 2 |
| Number of wheels | 4 |
| Closedheight | 2.000 mm |
| Number mast parts | 2 |
| Fork length | 100 mm |
| Battery voltage | 12 V |
| Battery capacity | 2.000 Ah |
| Battery construction year | 05-2020 |
| Lenght | 50.000 mm |
| Number of owners | 2 |
| CO2 Emission | 270 |
| Range of rotation | 15 degrees |
| Working cage load | 1.300 kg |
| Initial registration | 06-2021 |
| TÜV validity date | 06-2025 |
| UVV validity date | 06-2025 |
| Freelift | 3.000 mm |
| Fork positioners | |
| Fork clamps | |
| Fork extension | |
| Fuel: Hybrid petrol/electric | |
| Fuel: Hybrid diesel/electric |






