Algemene informatie
Opbouw: Containertransport (haakarmsysteem)
Cabine: enkel, dag
Technische informatie
Aantal cilinders: 6
Motorinhoud: 12.780 cc
Transmissie
Transmissie: Automaat
Asconfiguratie
Vering: bladvering
Vooras 1: Bandenmaat: 385/65 R22.5; Max. aslast: 10000 kg; Bandenprofiel links: 50%; Bandenprofiel rechts: 50%
Vooras 2: Bandenmaat: 385/65 R22.5; Max. aslast: 10000 kg; Bandenprofiel links: 10%; Bandenprofiel rechts: 10%
Achteras 1: Bandenmaat: 315/80 R22.5; Max. aslast: 11500 kg; Bandenprofiel links: 40%; Bandenprofiel rechts: 40%
Achteras 2: Bandenmaat: 315/80 R22.5; Max. aslast: 11500 kg; Bandenprofiel links: 40%; Bandenprofiel rechts: 40%
Maten en gewichten
GVW: 43.000 kg
Wielbasis: 642 cm
Functioneel
Merk opbouw: Hyva Lift 3065 S
Onderhoud
APK: gekeurd tot okt. 2025
Staat
Algemene staat: zeer goed
Technische staat: zeer goed
Optische staat: zeer goed
Schade: schadevrij
Aanvullende opties en accessoires
- Elektr. Verst. Buitenspiegels
- Tacho Digitaal
Categorie | Containerwagens |
Merk | Volvo |
Model | FM 460 / 8X4 / Hyva Lift / 30 Tons Hook / I-Shift / Tuv: 10-2025 / NL Truck |
Bouwjaar | 2011 |
Kilometerstand | 283.612 |
Gewicht | 15.265 kg |
Referentie | V373 |
Algemeen conditie | Goed |
Optisch conditie | Goed |
Technisch conditie | Goed |
Kenteken: | BZ-NH-83 |
Bandenprofiel | 35 % |
Laadvermogen | 27.735 kg |
Kilometerstand | 283.612 km |
Vermogen (ph) | 469 pk |
Automaat | |
Brandstof: Diesel | |
Breedte | 2.550 mm |
Vermogen (kW) | 345 kW |
Aantal wielen | 8 |
Lengte | 8.900 mm |
Eerste registratie | 10-2011 |
Aantal assen | 4 |
ABS | |
Aluminium brandstoftank | |
Climate control | |
Cruise control | |
Elektrisch bedienbare ramen | |
Euro | 5 |
Mistlampen | |
PTO | |
Radio/CD speler | |
Zonneklep | |
Schijfremmen | |
Meesturende as | |
Asconfiguratie | 8x4 |