Type of body: Hatchback
Transmission: Automatic
Emission class: Z
Fuel types: Electric
| Category | Cars |
| Brand | Kia |
| Model | Soul EV Exec.Line 27 kWh |
| Mileage | 97.785 |
| Reference | A1-41060-25 |
| License plate: | KH-040-G |
| Mileage | 97.785 km |
| Automaton |
Type of body: Hatchback
Transmission: Automatic
Emission class: Z
Fuel types: Electric
| Category | Cars |
| Brand | Kia |
| Model | Soul EV Exec.Line 27 kWh |
| Mileage | 97.785 |
| Reference | A1-41060-25 |
| License plate: | KH-040-G |
| Mileage | 97.785 km |
| Automaton |