Type of body: MPV
Fuel types: diesel
Gearbox defects, damage see photos
| Category | Cars |
| Brand | Volvo |
| Model | V40 1.6 D2 Summum |
| Mileage | 163.898 |
| Reference | A1-32793-10 |
| License plate: | T-037-PR |
| Mileage | 163.898 km |
| Manual gearbox | |
| Euro | 5 |
Type of body: MPV
Fuel types: diesel
Gearbox defects, damage see photos
| Category | Cars |
| Brand | Volvo |
| Model | V40 1.6 D2 Summum |
| Mileage | 163.898 |
| Reference | A1-32793-10 |
| License plate: | T-037-PR |
| Mileage | 163.898 km |
| Manual gearbox | |
| Euro | 5 |