Type of body: Hatchback
Category | Cars |
Brand | Renault |
Model | Clio 0.9 TCe Expression |
Mileage | 180.869 |
Reference | A1-28181-197 |
License plate: | 1-KSV-24 |
Mileage | 180.869 km |
Manual gearbox | |
Fuel: Gasoline | |
Euro | 5 |
Type of body: Hatchback
Category | Cars |
Brand | Renault |
Model | Clio 0.9 TCe Expression |
Mileage | 180.869 |
Reference | A1-28181-197 |
License plate: | 1-KSV-24 |
Mileage | 180.869 km |
Manual gearbox | |
Fuel: Gasoline | |
Euro | 5 |